← RETOUR AU CATALOGUE




VISUEL NON DISPONIBLE



No items found.
WHITESPACE
WHITESPACE Freestyle Shaun White Pro - Summit
588,90
Snowboard
Snowboards
Freestyle Shaun White Pro
Summit
Homme
TAILLES DISPONIBLES
154 cm — Réf. 26PRC154 | 156 cm — Réf. 26PRC156
0
ALL MOUNTAIN
PARK
BACKCOUNTRY
FLEX
CONFORT
RÉPONSE
Vente
INFORMATIONS PRODUIT
Conçu et testé par Shaun White, ce snowboard all-mountain freestyle associe un cambre réactif à un shape directional twin, pour des appuis précis et une conduite équilibrée en regular comme en switch. Le noyau peuplier et paulownia travaille avec une fibre de verre triaxiale dense et des inserts carbone C4X pour apporter du répondant et de la stabilité. Sa semelle frittée favorise la glisse sur les différents terrains de la montagne.
Performances
9
8
7
CARACTÉRISTIQUES
Profil et performances
- Park : 8/10
- All-mountain : 9/10
- Poudreuse : 8/10
- Personnalité / flex : 7/10
Dimensions officielles par taille
| Longueur (cm) | 146 | 150 | 154 | 156 | 158 | 158W | 162W | 167W |
| Poids conseillé (lbs/kg) | 120–135 / 54–61 | 130–145 / 59–66 | 140–160 / 63–73 | 150–170 / 68–77 | 160–185 / 73–84 | 170–195 / 77–88 | 180–210 / 82–95 | 190+ / 86+ |
| Pointure femme (US) | 6-9 | 7-10 | 9–11.5 | 9–11.5 | 9-12 | 10-13 | 10-13 | 11-13+ |
| Pointure homme (US) | 5–8 | 6–9 | 7–10 | 7–10 | 8-11 | 9-12 | 9-12 | 10-12+ |
| Largeur au patin (cm) | 24.1 | 24.5 | 24.9 | 25.3 | 25.8 | 26.7 | 27 | 27.7 |
| Largeur du nose (cm) | 28.4 | 28.9 | 29.4 | 29.8 | 30.3 | 31.1 | 31.6 | 32.4 |
| Largeur du tail (cm) | 28.4 | 28.9 | 29.4 | 29.8 | 30.3 | 31.1 | 31.6 | 32.4 |
| Rayon de courbe (m) | 7.1 | 7.3 | 7.5 | 7.8 | 8.1 | 8.2 | 8.4 | 8.9 |

